Mobiele Telefonie

Onze mobiele telefonie is een abonnement zonder vaste maandelijkse kost (tenzij u voor minder dan 3 euro verbruikt, dan zal er een administratieve kost van 3 euro aangerekend worden).

Tarieven

Basic
Betaal enkel je verbruik (min 3€/Mnd)

3.00€ /Mnd
Easy
5GB Data, Onbeperkt bellen en SMSen

12.00€ /Mnd
Good
10Gb Data, Onbeperkt bellen en SMSen

17.00€ /Mnd
Great
25Gb Data, Onbeperkt bellen en SMSen

28.00€ /Mnd
Bestemming Gesprekken uit /min SMS uit MMS uit Data /Mb
Alle € 0.05 € 0.02 € 0.20 € 0.02
Bestemming Gesprekken uit /min SMS uit MMS uit
Afghanistan Mobile € 2.02 € 0.30 € 1.00
Albania Fixed € 0.32 € 0.08 € 1.00
Albania Mobile € 0.32 € 0.08 € 1.00
Albania Tirana Fixed € 0.32 € 0.08 € 1.00
Algeria Cat Fixed € 1.25 € 0.26 € 1.00
Algeria Fixed € 1.25 € 0.26 € 1.00
Algeria Mobile € 1.25 € 0.26 € 1.00
American Samoa Fixed € 2.25 € 0.50 € 1.00
Andorra Fixed € 0.32 € 0.08 € 1.00
Andorra Mobile € 0.32 € 0.08 € 1.00
Angola Fixed € 1.25 € 0.26 € 1.00
Angola Mobile € 1.25 € 0.26 € 1.00
Anguilla Fixed € 1.97 € 0.26 € 1.00
Anguilla Mobile € 1.97 € 0.26 € 1.00
Antarctica Fixed € 1.71 € 0.24 € 1.00
Antigua And Barbuda Fixed € 1.97 € 0.26 € 1.00
Antigua And Barbuda Mobile € 1.97 € 0.26 € 1.00
Argentina Buenos Aires Fixed € 1.25 € 0.29 € 1.00
Argentina Corridor Fixed € 1.25 € 0.29 € 1.00
Argentina Fixed € 1.25 € 0.29 € 1.00
Argentina Mobile € 1.25 € 0.29 € 1.00
Armenia Fixed € 1.25 € 0.21 € 1.00
Armenia Mobile € 1.25 € 0.21 € 1.00
Armenia Nagorno Karabakh Fixed € 1.25 € 0.21 € 1.00
Armenia Yerevan Fixed € 1.25 € 0.21 € 1.00
Aruba Fixed € 1.25 € 0.26 € 1.00
Aruba Mobile € 1.25 € 0.26 € 1.00
Ascension Fixed € 4.50 € 0.50 € 1.00
Australia City Group Fixed € 0.30 € 0.24 € 1.00
Australia Fixed € 1.58 € 0.24 € 1.00
Australia Mobile € 1.25 € 0.24 € 1.00
Austria Fixed € 0.05 € 0.02 € 1.00
Austria Mobile € 0.05 € 0.02 € 1.00
Azerbaijan Fixed € 1.25 € 0.21 € 1.00
Azerbaijan Mobile € 1.25 € 0.21 € 1.00
Bahamas Fixed € 1.25 € 0.26 € 1.00
Bahamas Mobile € 1.25 € 0.26 € 1.00
Bahrain Fixed € 1.25 € 0.35 € 1.00
Bahrain Mobile € 1.25 € 0.35 € 1.00
Bangladesh Chittagong Fixed € 1.25 € 0.30 € 1.00
Bangladesh Dhaka Fixed € 1.25 € 0.30 € 1.00
Bangladesh Fixed € 1.25 € 0.30 € 1.00
Bangladesh Mobile € 1.25 € 0.30 € 1.00
Bangladesh Sylhet Fixed € 1.25 € 0.30 € 1.00
Barbados Fixed € 1.25 € 0.26 € 1.00
Barbados Mobile € 1.25 € 0.26 € 1.00
Belarus Fixed € 1.97 € 0.21 € 1.00
Belarus Minsk Fixed € 1.97 € 0.21 € 1.00
Belarus Mobile € 1.97 € 0.21 € 1.00
Belarus Mobility Services Fixed € 1.97 € 0.21 € 1.00
Belize Fixed € 1.25 € 0.26 € 1.00
Belize Mobile € 1.25 € 0.26 € 1.00
Benin Fixed € 1.25 € 0.26 € 1.00
Bermuda Fixed € 1.25 € 0.36 € 1.00
Bhutan Fixed € 2.02 € 0.30 € 1.00
Bhutan Mobile € 2.02 € 0.30 € 1.00
Bolivia Fixed € 1.25 € 0.29 € 1.00
Bolivia La Paz Fixed € 1.25 € 0.29 € 1.00
Bolivia Mobile € 1.25 € 0.29 € 1.00
Bolivia Santa Cruz Fixed € 1.25 € 0.29 € 1.00
Bosnia And Herzegovina Bh Telecom Fixed € 0.32 € 0.08 € 1.00
Bosnia And Herzegovina Fixed € 0.32 € 0.08 € 1.00
Bosnia And Herzegovina M:tel Fixed € 0.32 € 0.08 € 1.00
Bosnia And Herzegovina Mostar Fixed € 0.32 € 0.08 € 1.00
Botswana Fixed € 1.25 € 0.26 € 1.00
Botswana Mobile € 1.25 € 0.26 € 1.00
Brazil Belo Horizonte Fixed € 1.25 € 0.29 € 1.00
Brazil Brasilia Fixed € 1.25 € 0.29 € 1.00
Brazil Campinas Fixed € 1.25 € 0.29 € 1.00
Brazil Curitiba Fixed € 1.25 € 0.29 € 1.00
Brazil Fixed € 1.25 € 0.29 € 1.00
Brazil Florianopolis Fixed € 1.25 € 0.29 € 1.00
Brazil Goiania Fixed € 1.25 € 0.29 € 1.00
Brazil Governador Fixed € 1.25 € 0.29 € 1.00
Brazil Mobile € 1.25 € 0.29 € 1.00
Brazil Porto Alegre Fixed € 1.25 € 0.29 € 1.00
Brazil Rio Fixed € 1.25 € 0.29 € 1.00
Brazil Sao Paulo Fixed € 1.25 € 0.29 € 1.00
Brazil State Of Sao Paulo Fixed € 1.25 € 0.29 € 1.00
British Virgin Islands Fixed € 1.97 € 0.26 € 1.00
British Virgin Islands Mobile € 1.97 € 0.26 € 1.00
Brunei Fixed € 2.02 € 0.30 € 1.00
Brunei Mobile € 2.02 € 0.30 € 1.00
Bulgaria Fixed € 0.05 € 0.02 € 1.00
Bulgaria Mobile € 0.05 € 0.02 € 1.00
Bulgaria Mobility Services Mobiltel Fixed € 0.05 € 0.02 € 1.00
Bulgaria Mobility Services Mobiltel Type B Fixed € 0.05 € 0.02 € 1.00
Bulgaria Sofia Fixed € 0.05 € 0.02 € 1.00
Burkina Faso Fixed € 1.25 € 0.26 € 1.00
Burkina Faso Mobile € 1.25 € 0.26 € 1.00
Burundi Fixed € 1.25 € 0.26 € 1.00
Burundi Mobile € 1.25 € 0.26 € 1.00
Cambodia Fixed € 1.25 € 0.30 € 1.00
Cambodia Mobile € 1.25 € 0.30 € 1.00
Cameroon Douala Fixed € 1.25 € 0.26 € 1.00
Cameroon Fixed € 1.25 € 0.26 € 1.00
Canada Fixed € 0.48 € 0.08 € 1.00
Canada Northwest Territories Fixed € 0.48 € 0.08 € 1.00
Cape Verde Fixed € 1.87 € 0.26 € 1.00
Cape Verde Mobile € 1.87 € 0.26 € 1.00
Cayman Islands Fixed € 1.25 € 0.26 € 1.00
Cayman Islands Mobile € 1.25 € 0.26 € 1.00
Central African Republic Fixed € 1.87 € 0.26 € 1.00
Central African Republic Mobile € 1.87 € 0.26 € 1.00
Chad Fixed € 1.87 € 0.26 € 1.00
Chad Mobile € 1.87 € 0.26 € 1.00
Chile Fixed € 1.59 € 0.29 € 1.00
Chile Mobile € 1.59 € 0.29 € 1.00
Chile Rural Fixed € 1.59 € 0.29 € 1.00
Chile Santiago Fixed € 1.59 € 0.29 € 1.00
China Fixed € 1.25 € 0.30 € 1.00
China Mobile € 1.25 € 0.30 € 1.00
Colombia Bogota Fixed € 1.59 € 0.29 € 1.00
Colombia Cali Fixed € 1.59 € 0.29 € 1.00
Colombia Fixed € 1.59 € 0.29 € 1.00
Colombia Lex Fixed € 1.59 € 0.29 € 1.00
Colombia Medellin Fixed € 1.59 € 0.29 € 1.00
Colombia Mobile € 1.59 € 0.29 € 1.00
Colombia Pereira Fixed € 1.59 € 0.29 € 1.00
Comoros Fixed € 1.87 € 0.26 € 1.00
Comoros Mobile € 1.87 € 0.26 € 1.00
Comoros Mobility Services Fixed € 1.87 € 0.26 € 1.00
Congo Fixed € 1.25 € 0.26 € 1.00
Congo Mobile € 1.25 € 0.26 € 1.00
Cook Islands Fixed € 2.25 € 0.50 € 1.00
Cook Islands Mobile € 2.25 € 0.50 € 1.00
Costa Rica Fixed € 1.25 € 0.26 € 1.00
Costa Rica Mobile € 1.25 € 0.26 € 1.00
Croatia Fixed € 0.05 € 0.02 € 1.00
Croatia Mobile € 0.05 € 0.02 € 1.00
Cuba Fixed € 1.97 € 0.26 € 1.00
Cuba Guantanamo Fixed € 1.97 € 0.26 € 1.00
Cuba Mobile € 1.97 € 0.26 € 1.00
Cyprus Fixed € 0.05 € 0.02 € 1.00
Cyprus Mobile € 0.05 € 0.02 € 1.00
Cyprus Mobility Services Fixed € 0.05 € 0.02 € 1.00
Cyprus Personal Numbering Fixed € 0.05 € 0.02 € 1.00
Czech Republic Fixed € 0.05 € 0.02 € 1.00
Czech Republic Mobile € 0.05 € 0.02 € 1.00
Democratic Republic Of The Congo Fixed € 1.25 € 0.26 € 1.00
Democratic Republic Of The Congo Mobile € 1.25 € 0.26 € 1.00
Democratic Republic Of The Congo Mobility Services Fixed € 1.25 € 0.26 € 1.00
Democratic Republic Of The Congo Mobility Services Type A Fixed € 1.25 € 0.26 € 1.00
Denmark Fixed € 0.05 € 0.02 € 1.00
Denmark Mobile € 0.05 € 0.02 € 1.00
Denmark Paid 800 Fixed € 0.05 € 0.02 € 1.00
Diego Garcia Fixed € 2.25 € 0.50 € 1.00
Diego Garcia Mobile € 2.25 € 0.50 € 1.00
Djibouti Fixed € 1.87 € 0.26 € 1.00
Djibouti Mobile € 1.87 € 0.26 € 1.00
Dominica Fixed € 1.25 € 0.26 € 1.00
Dominica Mobile € 1.25 € 0.26 € 1.00
Dominican Republic Fixed € 0.56 € 0.26 € 1.00
Dominican Republic Mobile € 0.56 € 0.26 € 1.00
Dominican Republic Santo Domingo Fixed € 0.56 € 0.26 € 1.00
East Timor Fixed € 7.50 € 0.50 € 1.00
East Timor Mobile € 7.50 € 0.50 € 1.00
Ecuador Fixed € 1.25 € 0.29 € 1.00
Ecuador Mobile € 1.25 € 0.29 € 1.00
Ecuador Quito Fixed € 1.25 € 0.29 € 1.00
Egypt Fixed € 1.15 € 0.13 € 1.00
Egypt Mobile € 1.15 € 0.13 € 1.00
El Salvador Fixed € 1.59 € 0.29 € 1.00
El Salvador Mobile € 1.59 € 0.29 € 1.00
Equatorial Guinea Fixed € 1.87 € 0.26 € 1.00
Equatorial Guinea Mobile € 1.87 € 0.26 € 1.00
Eritrea Fixed € 2.25 € 0.50 € 1.00
Eritrea Mobile € 2.25 € 0.50 € 1.00
Estonia Fixed € 0.05 € 0.02 € 1.00
Estonia Mobile € 0.05 € 0.02 € 1.00
Estonia Mobility Services Fixed € 0.05 € 0.02 € 1.00
Ethiopia Addis Abeba Fixed € 1.87 € 0.26 € 1.00
Ethiopia Fixed € 1.87 € 0.26 € 1.00
Ethiopia Mobile € 1.87 € 0.26 € 1.00
Falkland Islands Fixed € 2.25 € 0.50 € 1.00
Falkland Islands Mobile € 2.25 € 0.50 € 1.00
Faroe Islands Fixed € 0.32 € 0.08 € 1.00
Faroe Islands Mobile € 0.32 € 0.08 € 1.00
Fiji Fixed € 1.58 € 0.24 € 1.00
Fiji Mobile € 1.58 € 0.24 € 1.00
Finland Fixed € 0.05 € 0.02 € 1.00
Finland Mobile € 0.05 € 0.02 € 1.00
Finland Mobility Services Fixed € 0.05 € 0.02 € 1.00
Finland Personal Numbering Fixed € 0.05 € 0.02 € 1.00
France Fixed € 0.05 € 0.02 € 1.00
France Mobile € 0.05 € 0.02 € 1.00
French Guiana Fixed € 0.05 € 0.02 € 1.00
French Guiana Mobile € 0.05 € 0.02 € 1.00
French Polynesia Fixed € 1.58 € 0.24 € 1.00
French Polynesia Mobile € 1.58 € 0.24 € 1.00
Gabon Fixed € 1.87 € 0.26 € 1.00
Gabon Mobile € 1.87 € 0.26 € 1.00
Gambia Fixed € 1.25 € 0.26 € 1.00
Gambia Mobile € 1.25 € 0.26 € 1.00
Georgia Fixed € 1.25 € 0.21 € 1.00
Georgia Mobile € 1.25 € 0.21 € 1.00
Georgia Tbilisi Fixed € 1.25 € 0.21 € 1.00
Germany Fixed € 0.05 € 0.02 € 1.00
Germany Ip Phone Fixed € 0.05 € 0.02 € 1.00
Germany Mobile € 0.05 € 0.02 € 1.00
Germany Personal Numbering Fixed € 0.05 € 0.02 € 1.00
Ghana Fixed € 1.25 € 0.26 € 1.00
Ghana Mobile € 1.25 € 0.26 € 1.00
Gibraltar Fixed € 0.05 € 0.02 € 1.00
Gibraltar Mobile € 0.05 € 0.02 € 1.00
Greece Athens Fixed € 0.05 € 0.02 € 1.00
Greece Fixed € 0.05 € 0.02 € 1.00
Greenland Fixed € 2.15 € 0.36 € 1.00
Greenland Mobile € 2.15 € 0.36 € 1.00
Grenada Fixed € 1.97 € 0.26 € 1.00
Grenada Mobile € 1.97 € 0.26 € 1.00
Guadeloupe Fixed € 0.05 € 0.02 € 1.00
Guadeloupe Mobile € 0.05 € 0.02 € 1.00
Guam Fixed € 2.15 € 0.36 € 1.00
Guatemala Fixed € 1.97 € 0.26 € 1.00
Guatemala Mobile € 1.97 € 0.26 € 1.00
Guinea Fixed € 1.87 € 0.26 € 1.00
Guinea Mobility Services Fixed € 1.87 € 0.26 € 1.00
Guineabissau Fixed € 1.87 € 0.26 € 1.00
Guineabissau Mobile € 1.87 € 0.26 € 1.00
Guyana Fixed € 1.00 € 0.29 € 1.00
Guyana Mobile € 1.00 € 0.29 € 1.00
Haiti Fixed € 1.97 € 0.26 € 1.00
Haiti Haitel Fixed € 1.97 € 0.26 € 1.00
Haiti Mobile € 1.97 € 0.26 € 1.00
Honduras Fixed € 1.25 € 0.26 € 1.00
Honduras Mobile € 1.25 € 0.26 € 1.00
Hong Kong Fixed € 1.25 € 0.30 € 1.00
Hong Kong Mobile € 1.25 € 0.30 € 1.00
Hungary Budapest Fixed € 0.05 € 0.02 € 1.00
Hungary Fixed € 0.05 € 0.02 € 1.00
Hungary Mobile € 0.05 € 0.02 € 1.00
Iceland Fixed € 0.05 € 0.02 € 1.00
Iceland Mobile € 0.05 € 0.02 € 1.00
India Ahmedabad Fixed € 0.61 € 0.06 € 1.00
India Bangalore Fixed € 0.61 € 0.06 € 1.00
India Calcutta Fixed € 0.61 € 0.06 € 1.00
India Ernakulam Fixed € 0.61 € 0.06 € 1.00
India Fixed € 0.61 € 0.06 € 1.00
India Gujarat Fixed € 0.61 € 0.06 € 1.00
India Hyderabad Fixed € 0.61 € 0.06 € 1.00
India Jullundur Fixed € 0.61 € 0.06 € 1.00
India Kerala Fixed € 0.61 € 0.06 € 1.00
India Madras Fixed € 0.61 € 0.06 € 1.00
India Mobile € 0.61 € 0.06 € 1.00
India Mumbai Fixed € 0.61 € 0.06 € 1.00
India New Delhi Fixed € 0.61 € 0.06 € 1.00
India Pune Fixed € 0.61 € 0.06 € 1.00
India Punjab Fixed € 0.61 € 0.06 € 1.00
India Tamil Nadu Fixed € 0.61 € 0.06 € 1.00
Indonesia Bandung Fixed € 2.02 € 0.30 € 1.00
Indonesia Batam Fixed € 2.02 € 0.30 € 1.00
Indonesia Bogor Fixed € 2.02 € 0.30 € 1.00
Indonesia Denpasar Fixed € 2.02 € 0.30 € 1.00
Indonesia Fixed € 2.02 € 0.30 € 1.00
Indonesia Jakarta Fixed € 2.02 € 0.30 € 1.00
Indonesia Malang Fixed € 2.02 € 0.30 € 1.00
Indonesia Medan Fixed € 2.02 € 0.30 € 1.00
Indonesia Mobile € 2.02 € 0.30 € 1.00
Indonesia Satellite Mobile € 2.02 € 0.30 € 1.00
Indonesia Surabaya Fixed € 2.02 € 0.30 € 1.00
Iran Fixed € 1.25 € 0.10 € 1.00
Iran Mobile € 1.25 € 0.10 € 1.00
Iran Tehran Fixed € 1.25 € 0.10 € 1.00
Iraq Baghdad Fixed € 2.25 € 0.10 € 1.00
Iraq Fixed € 2.25 € 0.10 € 1.00
Iraq Mobile € 2.25 € 0.10 € 1.00
Ireland Fixed € 0.05 € 0.02 € 1.00
Israel Fixed € 0.44 € 0.04 € 1.00
Israel Mobile € 0.44 € 0.04 € 1.00
Israel Palestine Fixed € 0.44 € 0.04 € 1.00
Italy Fixed € 0.05 € 0.02 € 1.00
Italy Mobile € 0.05 € 0.02 € 1.00
Ivory Coast Fixed € 1.25 € 0.26 € 1.00
Ivory Coast Mobile € 1.25 € 0.26 € 1.00
Jamaica Fixed € 1.25 € 0.26 € 1.00
Japan Fixed € 2.02 € 0.30 € 1.00
Japan Ip Phone Fixed € 2.02 € 0.30 € 1.00
Japan Mobile € 2.02 € 0.30 € 1.00
Jordan Fixed € 1.25 € 0.35 € 1.00
Jordan Mobile € 1.25 € 0.35 € 1.00
Kazakhstan Almaty Fixed € 1.25 € 0.21 € 1.00
Kazakhstan Astana Fixed € 1.25 € 0.21 € 1.00
Kazakhstan Fixed € 1.25 € 0.21 € 1.00
Kazakhstan Karaganda Fixed € 1.25 € 0.21 € 1.00
Kazakhstan Mobile € 1.25 € 0.21 € 1.00
Kazakhstan Mobility Services Fixed € 1.25 € 0.21 € 1.00
Kenya Fixed € 1.25 € 0.26 € 1.00
Kenya Mobile € 1.25 € 0.26 € 1.00
Kiribati Fixed € 2.25 € 0.50 € 1.00
Kuwait Fixed € 1.25 € 0.35 € 1.00
Kuwait Mobile € 1.25 € 0.35 € 1.00
Kyrgyzstan Bishkek Fixed € 1.97 € 0.21 € 1.00
Kyrgyzstan Fixed € 1.97 € 0.21 € 1.00
Kyrgyzstan Mobile € 1.97 € 0.21 € 1.00
Laos Fixed € 2.02 € 0.30 € 1.00
Laos Mobile € 2.02 € 0.30 € 1.00
Latvia Fixed € 0.05 € 0.02 € 1.00
Latvia Mobile € 0.05 € 0.02 € 1.00
Latvia Mobility Services Fixed € 0.05 € 0.02 € 1.00
Lebanon Fixed € 1.25 € 0.35 € 1.00
Lebanon Mobile € 1.25 € 0.35 € 1.00
Lesotho Fixed € 1.87 € 0.26 € 1.00
Liberia Fixed € 1.25 € 0.26 € 1.00
Liberia Mobile € 1.25 € 0.26 € 1.00
Liberia Mobility Services Fixed € 1.25 € 0.26 € 1.00
Libya Fixed € 1.25 € 0.26 € 1.00
Libya Mobile € 1.25 € 0.26 € 1.00
Liechtenstein Fixed € 0.05 € 0.02 € 1.00
Liechtenstein Mobile € 0.05 € 0.02 € 1.00
Liechtenstein Voice Mail Fixed € 0.05 € 0.02 € 1.00
Lithuania Fixed € 0.05 € 0.02 € 1.00
Lithuania Mobile € 0.05 € 0.02 € 1.00
Lithuania Mobility Services Fixed € 0.05 € 0.02 € 1.00
Luxembourg Fixed € 0.05 € 0.02 € 1.00
Luxembourg Mobile € 0.05 € 0.02 € 1.00
Macao Fixed € 0.65 € 0.30 € 1.00
Macao Mobile € 0.65 € 0.30 € 1.00
Macedonia Fixed € 0.32 € 0.08 € 1.00
Macedonia Mobile € 0.32 € 0.08 € 1.00
Macedonia Skopje Fixed € 0.32 € 0.08 € 1.00
Madagascar Fixed € 1.25 € 0.26 € 1.00
Madagascar Mobile € 1.25 € 0.26 € 1.00
Madagascar Mobility Services Fixed € 1.25 € 0.26 € 1.00
Malawi Fixed € 1.25 € 0.26 € 1.00
Malawi Mobile € 1.25 € 0.26 € 1.00
Malaysia Fixed € 1.25 € 0.30 € 1.00
Malaysia Mobile € 1.25 € 0.30 € 1.00
Maldives Fixed € 2.02 € 0.30 € 1.00
Maldives Mobility Services Fixed € 2.02 € 0.30 € 1.00
Maldives Mobility Services Type A Fixed € 2.02 € 0.30 € 1.00
Mali Bamako Fixed € 1.87 € 0.26 € 1.00
Mali Fixed € 1.87 € 0.26 € 1.00
Mali Mobile € 1.87 € 0.26 € 1.00
Malta Fixed € 0.05 € 0.02 € 1.00
Malta Mobile € 0.05 € 0.02 € 1.00
Marshall Islands Fixed € 2.25 € 0.50 € 1.00
Martinique Fixed € 0.05 € 0.02 € 1.00
Martinique Mobile € 0.05 € 0.02 € 1.00
Mauritania Fixed € 1.87 € 0.26 € 1.00
Mauritius Fixed € 1.87 € 0.26 € 1.00
Mauritius Mobile € 1.87 € 0.26 € 1.00
Mayotte Fixed € 1.87 € 0.26 € 1.00
Mayotte Mobile € 1.87 € 0.26 € 1.00
Mexico Equal Access Fixed € 1.25 € 0.18 € 1.00
Mexico Fixed € 1.25 € 0.18 € 1.00
Mexico Guadalajara Fixed € 1.25 € 0.18 € 1.00
Mexico Mexico City Fixed € 1.25 € 0.18 € 1.00
Mexico Mobile € 1.25 € 0.18 € 1.00
Mexico Monterrey Fixed € 1.25 € 0.18 € 1.00
Micronesia Fixed € 1.25 € 0.50 € 1.00
Moldova Fixed € 1.25 € 0.21 € 1.00
Moldova Mobile € 1.25 € 0.21 € 1.00
Moldova Pridnestrovje Fixed € 1.25 € 0.21 € 1.00
Monaco Fixed € 0.05 € 0.02 € 1.00
Monaco Mobile € 0.05 € 0.02 € 1.00
Mongolia Fixed € 2.02 € 0.30 € 1.00
Mongolia Mobile € 2.02 € 0.30 € 1.00
Montenegro Fixed € 0.32 € 0.08 € 1.00
Montenegro Mobile € 0.32 € 0.08 € 1.00
Montserrat Fixed € 1.97 € 0.26 € 1.00
Montserrat Mobile € 1.97 € 0.26 € 1.00
Morocco Fixed € 1.25 € 0.26 € 1.00
Morocco Mobile € 1.25 € 0.26 € 1.00
Morocco Mobility Services Fixed € 1.25 € 0.26 € 1.00
Mozambique Fixed € 1.87 € 0.26 € 1.00
Mozambique Mobile € 1.87 € 0.26 € 1.00
Myanmar Fixed € 2.02 € 0.30 € 1.00
Myanmar Mobile € 2.02 € 0.30 € 1.00
Myanmar Mobility Services Fixed € 2.02 € 0.30 € 1.00
Namibia Fixed € 1.25 € 0.26 € 1.00
Namibia Mobile € 1.25 € 0.26 € 1.00
Nauru Fixed € 1.58 € 0.24 € 1.00
Nepal Fixed € 1.25 € 0.30 € 1.00
Nepal Kathmandu Fixed € 1.25 € 0.30 € 1.00
Nepal Mobile € 1.25 € 0.30 € 1.00
Netherlands Antilles Fixed € 1.25 € 0.29 € 1.00
Netherlands Antilles Mobile € 1.25 € 0.29 € 1.00
Netherlands Antilles Sint Maarten Fixed € 1.25 € 0.29 € 1.00
Netherlands Fixed € 0.05 € 0.02 € 1.00
Netherlands Mobile € 0.05 € 0.02 € 1.00
New Caledonia Fixed € 1.58 € 0.24 € 1.00
New Caledonia Mobile € 1.58 € 0.24 € 1.00
New Zealand Fixed € 1.25 € 0.24 € 1.00
New Zealand Mobile € 1.25 € 0.24 € 1.00
Nicaragua Fixed € 1.97 € 0.26 € 1.00
Nicaragua Mobile € 1.97 € 0.26 € 1.00
Niger Fixed € 1.25 € 0.26 € 1.00
Niger Mobile € 1.25 € 0.26 € 1.00
Nigeria Fixed € 1.25 € 0.26 € 1.00
Nigeria Mobile € 1.25 € 0.26 € 1.00
Niue Fixed € 2.25 € 0.50 € 1.00
Norfolk Island Fixed € 2.25 € 0.50 € 1.00
North Korea Fixed € 1.25 € 0.50 € 1.00
Northern Mariana Islands Fixed € 1.58 € 0.24 € 1.00
Norway Fixed € 0.05 € 0.02 € 1.00
Norway Mobile € 0.05 € 0.02 € 1.00
Oman Fixed € 1.25 € 0.35 € 1.00
Oman Mobile € 1.25 € 0.35 € 1.00
Pakistan Fixed € 1.25 € 0.30 € 1.00
Pakistan Islamabad Fixed € 1.25 € 0.30 € 1.00
Pakistan Karachi Fixed € 1.25 € 0.30 € 1.00
Pakistan Lahore Fixed € 1.25 € 0.30 € 1.00
Pakistan Mobile € 1.25 € 0.30 € 1.00
Palau Fixed € 2.25 € 0.50 € 1.00
Palestine Fixed € 0.65 € 0.35 € 1.00
Palestine Mobile € 0.65 € 0.35 € 1.00
Panama Fixed € 1.97 € 0.26 € 1.00
Panama Mobile € 1.97 € 0.26 € 1.00
Papua New Guinea Fixed € 1.58 € 0.24 € 1.00
Papua New Guinea Mobile € 1.58 € 0.24 € 1.00
Paraguay Fixed € 1.25 € 0.29 € 1.00
Paraguay Mobile € 1.25 € 0.03 € 1.00
Peru Fixed € 1.25 € 0.29 € 1.00
Peru High Cost Fixed € 1.25 € 0.29 € 1.00
Peru Lima Fixed € 1.25 € 0.29 € 1.00
Peru Mobile € 1.25 € 0.29 € 1.00
Peru Rural Fixed € 1.25 € 0.29 € 1.00
Philippines Bayantel Fixed € 1.25 € 0.30 € 1.00
Philippines Fixed € 1.25 € 0.30 € 1.00
Philippines Globe Fixed € 1.25 € 0.30 € 1.00
Philippines Mobile € 1.25 € 0.30 € 1.00
Philippines Pldt Fixed € 1.25 € 0.30 € 1.00
Poland Fixed € 0.05 € 0.02 € 1.00
Poland Mobile € 0.05 € 0.02 € 1.00
Portugal Fixed € 0.05 € 0.02 € 1.00
Portugal Madeira And Azores Fixed € 0.05 € 0.02 € 1.00
Portugal Mobile € 0.05 € 0.02 € 1.00
Puerto Rico Fixed € 1.25 € 0.26 € 1.00
Qatar Fixed € 1.25 € 0.35 € 1.00
Qatar Mobile € 1.25 € 0.35 € 1.00
Reunion Fixed € 0.05 € 0.02 € 1.00
Reunion Mobile € 0.05 € 0.02 € 1.00
Romania Astral Fixed € 0.05 € 0.02 € 1.00
Romania Bucharest Fixed € 0.05 € 0.02 € 1.00
Romania Cosmote Fixed € 0.05 € 0.02 € 1.00
Romania Fixed € 0.05 € 0.02 € 1.00
Romania Mobile € 0.05 € 0.02 € 1.00
Romania Orange Fixed € 0.05 € 0.02 € 1.00
Romania Rcs And Rds Fixed € 0.05 € 0.02 € 1.00
Romania Vodafone Fixed € 0.05 € 0.02 € 1.00
Russia Abkhazia Fixed € 1.97 € 0.21 € 1.00
Russia Far Zone Fixed € 1.97 € 0.21 € 1.00
Russia Fixed € 1.97 € 0.21 € 1.00
Russia Mobile € 1.97 € 0.21 € 1.00
Russia Moscow Fixed € 1.97 € 0.21 € 1.00
Russia South Ossetia Fixed € 1.97 € 0.21 € 1.00
Russia St Petersburg Fixed € 1.97 € 0.21 € 1.00
Rwanda Fixed € 1.25 € 0.26 € 1.00
Rwanda Mobile € 1.25 € 0.26 € 1.00
Saint Helena Fixed € 1.97 € 0.26 € 1.00
Saint Kitts And Nevis Fixed € 1.97 € 0.26 € 1.00
Saint Kitts And Nevis Mobile € 1.97 € 0.26 € 1.00
Saint Lucia Fixed € 1.97 € 0.26 € 1.00
Saint Lucia Mobile € 1.97 € 0.26 € 1.00
Saint Pierre And Miquelon Fixed € 2.15 € 0.30 € 1.00
Saint Pierre And Miquelon Mobile € 2.15 € 0.30 € 1.00
Saint Vincent And The Grenadines Fixed € 1.97 € 0.26 € 1.00
Saint Vincent And The Grenadines Mobile € 1.97 € 0.26 € 1.00
San Marino Fixed € 0.32 € 0.26 € 1.00
Sao Tome And Principe Fixed € 1.25 € 0.26 € 1.00
Sao Tome And Principe Mobile € 1.25 € 0.26 € 1.00
Saudi Arabia Fixed € 2.25 € 0.35 € 1.00
Saudi Arabia Mobile € 2.25 € 0.35 € 1.00
Saudi Arabia Riyad Fixed € 2.25 € 0.35 € 1.00
Senegal Fixed € 1.25 € 0.26 € 1.00
Senegal Mobile € 1.25 € 0.26 € 1.00
Serbia Belgrade Fixed € 0.32 € 0.08 € 1.00
Serbia Fixed € 0.32 € 0.08 € 1.00
Serbia Ipko Kosovo Fixed € 0.32 € 0.08 € 1.00
Serbia Kosovo Fixed € 0.32 € 0.08 € 1.00
Serbia Mobile € 0.32 € 0.08 € 1.00
Seychelles Fixed € 1.25 € 0.26 € 1.00
Seychelles Mobile € 1.25 € 0.26 € 1.00
Sierra Leone Fixed € 1.25 € 0.26 € 1.00
Sierra Leone Mobile € 1.25 € 0.26 € 1.00
